<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retire On Your Terms</title>
	<atom:link href="http://www.retireonyourterms.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.retireonyourterms.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FINRA&#8217;s Suitability Rule: What Investors Need to Know</title>
		<link>http://www.retireonyourterms.org/?p=1331</link>
		<comments>http://www.retireonyourterms.org/?p=1331#comments</comments>
		<pubDate>Thu, 16 May 2013 15:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1331</guid>
		<description><![CDATA[Meeting with a financial advisor may seem to some like an invasive experience. Take comfort in knowing there is a good reason financial services professionals prod about your risk tolerance, investment experience and the like. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.finra.org/"><img class="alignright size-medium wp-image-1332" alt="logo_finra-WEB" src="http://www.retireonyourterms.org/wp-content/uploads/2013/05/logo_finra-WEB-300x106.jpg" width="300" height="106" /></a>Meeting with a financial advisor may seem to some like an invasive experience. Questions are asked that you might not feel comfortable answering, even if your advisor was your best friend. Take comfort in knowing there is a good reason financial services professionals prod about your risk tolerance, investment experience and the like. Financial Industry Regulatory Authority&#8217;s (FINRA) suitability rule (<a href="http://www.finra.org/Investors/ProtectYourself/BeforeYouInvest/P197434" target="_blank">FINRA Rule 2111</a>) helps explain how an investment professional “must have a reasonable basis to believe” that a transaction or investment strategy involving securities that they recommend is suitable for the customer. Without an understanding of the investor&#8217;s situation, the advisor could do no such thing.</p>
<p><a href="http://www.finra.org/Investors/ProtectYourself/BeforeYouInvest/P197434" target="_blank">CLICK HERE</a> to learn more about FINRA&#8217;s suitability rule and what sort of questions you can expect an advisor to ask you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing 101 with the U.S. Securities and Exchange Commission</title>
		<link>http://www.retireonyourterms.org/?p=1317</link>
		<comments>http://www.retireonyourterms.org/?p=1317#comments</comments>
		<pubDate>Wed, 08 May 2013 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1317</guid>
		<description><![CDATA[The SEC's Office of Investor Education and Advocacy created Investing 101: Investing Basics to provide Americans with thorough information on the various investment products available as well as tips on how to avoid investment fraud.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/05/SEC-logo.jpg"><img class="alignright size-medium wp-image-1320" alt="SEC-logo" src="http://www.retireonyourterms.org/wp-content/uploads/2013/05/SEC-logo-300x300.jpg" width="300" height="300" /></a>The U.S. Securities and Exchange Commission, the SEC, knows a thing or two about best practices for Americans to secure their financial well beings. According to <a href="http://www.sec.gov/index.htm" target="_blank">the SEC&#8217;s website</a>, &#8220;the mission of the U.S. Securities and Exchange Commission is to protect investors, maintain fair, orderly, and efficient markets, and facilitate capital formation.&#8221; Sounds like a good teacher to learn the basics of investing from.</p>
<p>The SEC&#8217;s Office of Investor Education and Advocacy created <a href="http://www.investor.gov/investing-basics/" target="_blank">Investing 101: Investing Basics</a> to provide Americans with thorough information on the various investment products available as well as tips on how to avoid investment fraud.</p>
<p><a href="http://www.investor.gov/investing-basics/" target="_blank">Click here</a> to visit Investing 101 and learn about securing your finances for retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Investing Fact Sheet</title>
		<link>http://www.retireonyourterms.org/?p=1288</link>
		<comments>http://www.retireonyourterms.org/?p=1288#comments</comments>
		<pubDate>Wed, 01 May 2013 17:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1288</guid>
		<description><![CDATA[To help explain the basics and investing, the coalition has released the Basics of Investing Fact Sheet. Review the fact sheet to learn about investing’s role in planning for a financially secure retirement and become better prepared to meet with a financial advisor about investing for your future.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2010/03/NRPC-LOGO-LC-VERSION-BLUE-GREEN_test.jpg"><img class="alignright size-medium wp-image-934" alt="NRPC LOGO LC VERSION BLUE GREEN_test" src="http://www.retireonyourterms.org/wp-content/uploads/2010/03/NRPC-LOGO-LC-VERSION-BLUE-GREEN_test-244x300.jpg" width="244" height="300" /></a>Knowledge of investing is critical to retirement planning. By the time Americans reach retirement age, assuming they save consistently throughout their working career, most of their accumulated savings will be in investment earnings.</p>
<p>Currently, there is a knowledge deficit regarding investing among Baby Boomers. According to <a href="http://www.irionline.org/news/article/id/725" target="_blank">research by the Insured Retirement Institute</a>, only about 17 percent of Boomers believe that they are extremely or very knowledgeable about making financial investments in securities, such as stocks, bonds, 401(k)s, mutual funds, and other such investment vehicles. Even more alarming, more than 40 percent of Boomers say that they are not very or not at all knowledgeable about making financial investments in securities. Such low levels of understanding of investing – an important indicator for determining future retirement security – suggest that many Boomers are financially unprepared for retirement.</p>
<p>Every investment carries some degree of risk, so it is vital that investors understand where they are putting their money. Some people are naturally inclined to be risk takers, while others are not. Some are financially secure enough to take greater risks with their investments than others. A thorough understanding of investment basics can help Americans determine their risk tolerance. The next step is consulting a financial advisor about how to best invest your assets to create a well-rounded plan for retirement.</p>
<p>To help explain the basics and investing, the coalition has released the<a href="http://www.retireonyourterms.org/wp-content/uploads/2013/05/Basics-of-Investing_2013.pdf" target="_blank"> Basics of Investing Fact Sheet</a>. Review the fact sheet to learn about investing’s role in planning for a financially secure retirement and become better prepared to meet with a financial advisor about investing for your future.</p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/05/Basics-of-Investing_2013.pdf" target="_blank">Click here</a> to download a PDF copy of the Basics of Investing Fact Sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Administration Calls for Retirement Planning in New Videos</title>
		<link>http://www.retireonyourterms.org/?p=1269</link>
		<comments>http://www.retireonyourterms.org/?p=1269#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1269</guid>
		<description><![CDATA[The Social Security Administration has a message: Retirement planning matters. In support of National Financial Literacy Month, April 2013, and the National Retirement Planning Coalition&#8217;s ongoing national retirement planning campaign, launched during National Retirement Planning Week® 2013, the U.S. Social Security Administration has released two new videos highlighting the need for Americans to create a financial [...]]]></description>
				<content:encoded><![CDATA[<p>The Social Security Administration has a message: Retirement planning matters.</p>
<p>In support of National Financial Literacy Month, April 2013, and the National Retirement Planning Coalition&#8217;s ongoing national retirement planning campaign, launched during National Retirement Planning Week® 2013, the U.S. Social Security Administration has released two new videos highlighting the need for Americans to create a financial plan for retirement and the important role Social Security can play in doing so.</p>
<p>Watch these videos for helpful tips on planning for your retirement.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/8Zelg96qAdg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/eUji1tqVpiE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Resources from Social Security Administration</title>
		<link>http://www.retireonyourterms.org/?p=1253</link>
		<comments>http://www.retireonyourterms.org/?p=1253#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1253</guid>
		<description><![CDATA[Following the activities of National Retirement Planning Week® 2013, which ran April 8-12, the Social Security Administration provided a topical list of helpful retirement planning resources available on its website.]]></description>
				<content:encoded><![CDATA[<p>Social Security plays a big role in planning for retirement and providing income in retirement. For that reason, during National Retirement Planning Week® 2013, which ran April 8-12, the National Retirement Planning Coalition hosted a complimentary webinar with the Social Security Administration on how Americans can best use the program to meet their retirement needs. As an additional resource, the Social Security Administration provided a topical list of resources available on its website.</p>
<p>To download a copy of Retirement Resources from Social Security, <a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Retirement-resources-from-Social-Security-3-19-13-2.pdf" target="_blank">CLICK HERE</a>.<a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Retirement-resources-from-Social-Security-3-19-13-2.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of Congress Applaud National Retirement Planning Week®</title>
		<link>http://www.retireonyourterms.org/?p=1231</link>
		<comments>http://www.retireonyourterms.org/?p=1231#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1231</guid>
		<description><![CDATA[National Retirement Planning Week® continues to be recognized by Members of Congress.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2010/03/NRPC-LOGO-LC-VERSION-BLUE-GREEN_test.jpg"><img class="alignright size-medium wp-image-934" alt="NRPC LOGO LC VERSION BLUE GREEN_test" src="http://www.retireonyourterms.org/wp-content/uploads/2010/03/NRPC-LOGO-LC-VERSION-BLUE-GREEN_test-244x300.jpg" width="244" height="300" /></a>National Retirement Planning Week® continues to be recognized by <a title="Members of Congress Applaud National Retirement Planning Week®" href="http://www.retireonyourterms.org/?page_id=1137">Members of Congress</a>. The National Retirement Planning Coalition (NRPC)–a group of prominent education, consumer advocacy and financial services organizations led by the Insured Retirement Institute– is pleased to have the past and present support of Members of Congress.  The NRPC organizes National Retirement Planning Week® each year to help consumers focus on their financial needs in retirement. National Retirement Planning Week® 2013  runs April 8-12.</p>
<p>To view a comprehensive list of Members of Congress who have applauded National Retirement Planning Week® and download their personal letters of support, <a title="Members of Congress Applaud National Retirement Planning Week®" href="http://www.retireonyourterms.org/?page_id=1137">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Social Security Fact Sheet</title>
		<link>http://www.retireonyourterms.org/?p=1189</link>
		<comments>http://www.retireonyourterms.org/?p=1189#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1189</guid>
		<description><![CDATA[Social Security forms the foundation upon which Americans build their retirement plans. Because of this key role the program plays it is critical for all Americans to understand how Social Security works.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2010/03/NRPC-LOGO-LC-VERSION-BLUE-GREEN_test.jpg"><img class="size-medium wp-image-934 alignright" alt="NRPC LOGO LC VERSION BLUE GREEN_test" src="http://www.retireonyourterms.org/wp-content/uploads/2010/03/NRPC-LOGO-LC-VERSION-BLUE-GREEN_test-244x300.jpg" width="244" height="300" /></a></p>
<p>Social Security forms the foundation upon which Americans build their retirement plans. Because of this key role the program plays it is critical for all Americans to understand how Social Security works.</p>
<p>According to research by the Insured Retirement Institute, 46 percent of Baby Boomers expect Social Security to be a minor source of income in retirement. Yet the Employee Benefit Research Institute (EBRI) has found that four-fifths of retirees age 65 and over receive 45 percent or more of their income from Social Security. Also, more and more Boomers are planning on working in retirement, 79 percent in 2013, up 12 percentage points from 2011, according to IRI research. Considering these two statistics, it is likely that Social Security will play a larger role in Boomers’ retirements than they expect, and that to make up for any income shortfall, more Boomers plan to work.</p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Copy-of-social_security_logo3.gif"><img class="alignright size-thumbnail wp-image-1193" alt="Social Security logo" src="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Copy-of-social_security_logo3-150x150.gif" width="150" height="150" /></a>By understanding how much you are currently projected to receive from Social Security under current law, you can begin to put together a sound retirement plan, and identify additional retirement income sources to supplement your Social Security benefits. When you chose to retire and start to collect Social Security benefits has a big impact on the amount you will receive.</p>
<p>The <a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Basics-of-Social-Security.pdf" target="_blank">Basics of Social Security Fact Sheet</a> provides a starting point for a conversation with your financial advisor on when is the best time for you to retire.</p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Basics-of-Social-Security.pdf" target="_blank">Click here </a>to download a PDF copy of the Basics of Social Security Fact Sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Retirement Planning Publications Packet</title>
		<link>http://www.retireonyourterms.org/?p=1146</link>
		<comments>http://www.retireonyourterms.org/?p=1146#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1146</guid>
		<description><![CDATA[In a show of support for National Retirement Planning Week® 2013, the U.S. General Services Administration has released a free packet of retirement planning publications.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.usa.gov/"><img class="alignright size-medium wp-image-1166" alt="USA.gov" src="http://www.retireonyourterms.org/wp-content/uploads/2013/04/USA.GOV-logo-300x132.jpg" width="300" height="132" /></a></p>
<p>In a show of support for National Retirement Planning Week® 2013, the U.S. General Services Administration&#8217;s Federal Citizen Information Center has released a free packet of retirement planning publications. Culled from an assortment of prominent federal government sources, these publications provide practical and easy-to-understand guidance on personal finance and adequately planning for retirement.</p>
<p>This free publication packet is sponsored by the Social Security Administration, U.S. Department of Labor, Employee Benefits Security Administration and General Services Administration.</p>
<p>To order a free hard-copy version of the packet or to download PDF versions of the publications, visit <a href="http://promotions.usa.gov/retirement-planning.html">http://promotions.usa.gov/retirement-planning.html</a>.</p>
<p>The National Retirement Planning Coalition has also linked to the PDF versions of the publications below.</p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Boldly-Go-SSC.pdf">Boldly Go to www.socialsecurity.gov</a></p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Saving-Fitness-DOL.pdf">Savings Fitness: A Guide to Your Money and Your Financial Future</a></p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/Retirement-Mystery-DOL.pdf">Taking the Mystery Our of Retirement Planning</a></p>
<p><a href="http://www.retireonyourterms.org/wp-content/uploads/2013/04/When-Receive-Benefits-SSC.pdf">When to Start Receiving Benefits</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Pay to Delay Social Security?</title>
		<link>http://www.retireonyourterms.org/?p=1134</link>
		<comments>http://www.retireonyourterms.org/?p=1134#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=1134</guid>
		<description><![CDATA[ Most retirees initiate Social Security payments before their benefits reach their full potential. To help consumers and their financial advisors with this important decision, Symetra offers a web-based retirement planning toolkit that addresses the question, “Does it pay to delay Social Security?”]]></description>
				<content:encoded><![CDATA[<p>Deciding when to begin taking Social Security payments can have a significant impact on retirement income planning. Most retirees initiate Social Security payments before their benefits reach their full potential. To help consumers and their financial advisors with this important decision, Symetra offers <a href="http://www.symetra.com/IndividualsFamilies/LifeEvents/SavingRetirement/Pages/it-pays-to-delay.aspx" target="_blank">a web-based retirement planning toolkit</a> that addresses the question, “Does it pay to delay Social Security?”</p>
<p>There are a number of factors to consider. In addition to a higher monthly benefit, delaying Social Security can provide:</p>
<ul>
<li>Tax advantages, by deferring or reducing taxation on those benefits.</li>
<li>Spousal advantages, by potentially locking in a higher lifetime benefit for a surviving spouse.</li>
<li>Inflation protection, which is built into the Social Security program and mitigates one of the biggest risks faced by retirees.</li>
</ul>
<p><a href="http://www.symetra.com/IndividualsFamilies/LifeEvents/SavingRetirement/Pages/it-pays-to-delay.aspx" target="_blank">Symetra’s site</a> provides links to a variety of resources, presentations and strategy supporting material from respected industry experts and organizations. Presentations like “Keeping Pace with Retirement Planning: Ready, Set, Delay.” can help consumers put a retirement plan into action and learn how to use the resources that are available to help make the most of delaying Social Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Social Security: Access Your Account Whenever You Want</title>
		<link>http://www.retireonyourterms.org/?p=993</link>
		<comments>http://www.retireonyourterms.org/?p=993#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.retireonyourterms.org/?p=993</guid>
		<description><![CDATA[In January 2013, the U.S. Social Security Administration launched My Social Security to provide Americans online access to their personal Social Security information.]]></description>
				<content:encoded><![CDATA[<p>According to research by the Insured Retirement Institute published in 2012, 42 percent of Baby Boomers, Americans ages 50 to 66, expect Social Security to be a major source of income in retirement. With so many people counting on Social Security, being able to accurately predict your future retirement, disability and survivor benefits can provide a big help in planning for retirement.</p>
<p>In January 2013, the U.S. Social Security Administration launched My Social Security to provide Americans online access to their personal Social Security information. Once you create an account, you can use My Social Security to obtain a copy of your Social Security statement, check your earnings record and see estimates of the future retirement, disability, and survivor benefits you and your family may receive. If you already receive Social Security benefits, you can now sign into your account to view, save and print your benefit verification letter, check your benefit payment information, and even change your address and phone number in our records. You also can start or change your direct deposit information.</p>
<p>To create your My Social Security account, visit <a href="http://www.socialsecurity.gov/myaccount/" target="_blank">www.socialsecurity.gov/myaccount</a>.</p>
<div id="attachment_994" class="wp-caption aligncenter" style="width: 319px"><a href="http://www.socialsecurity.gov/myaccount/"><img class="size-full wp-image-994" alt="My Social Security allows Americans to access their personal accounts." src="http://www.retireonyourterms.org/wp-content/uploads/2013/02/SSA-MySS_image.jpg" width="309" height="145" /></a><p class="wp-caption-text">My Social Security allows Americans to access their personal accounts.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.retireonyourterms.org/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
